Technical Specs WH370 | |
Spectrum | 400nm to 700nm |
Color Type | One Color / Cool Color |
Power | 440W |
Intensity | 1600μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | White |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 2Amp |
Technical Specs WG150 | |
Spectrum | 400nm to 700nm |
Color Type | One Color / Cool Color |
Power | 198W |
Intensity | 1000μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | White |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 0.9Amp |
Technical Specs WL50 | |
Spectrum | 400nm to 700nm |
Color Type | One Color / Cool Color |
Power | 66W |
Intensity | 300μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | White |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 0.3Amp |
Technical Specs WL50-C1 | |
Spectrum | 400nm to 700nm (Color Temperature 4000K) |
Color Type | One Color / Cool Color |
Power | 75W |
Intensity | 400μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | White |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 0.3Amp |
Technical Specs WL50-C2 | |
Spectrum | 400nm to 700nm (Color Temperature 5750K) |
Color Type | One Color / Cool Color |
Power | 45W |
Intensity | 360μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | White |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 0.2Amp |
Technical Specs BL70 | |
Spectrum | 450nm ± 5nm |
Color Type | One Color / Cool Color |
Power | 180W |
Intensity | 400μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | Blue |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 0.4Amp |
Technical Specs IRL40 | |
Spectrum | 735nm ± 5nm |
Color Type | One Color / Cool Color |
Power | 66W |
Intensity | 110PFD (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | Far Red |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 0.3Amp |
➤ Note: Lights with a different spectrum are available according to requests
Transgenic Rice Growing | Tobacco Growing | Chilli Growing |
Orange Growing | Strawberry Growing | Arabidopsis Growing |
Potato Growing | Lettuce Growing | Wheat Growing |
Corn Growing | Tomato Growing | Rape Growing |