Full Spectrum Lighting Solutions with LED Lights
Technical Specs WH370 | |
Spectrum | (365-375)nm, (385-395)nm, (395-405)nm, (410-420)nm, (435-445)nm, (450-455)nm, (460-465)nm, (500-510)nm, (520-530)nm,(550-560)nm, (585-595)nm, (600-610)nm, (620-630)nm, (660-665)nm, (735-745)nm, (810-820)nm, (840-850)nm, (940-950)nm |
Color Type | Eighteen Colors / Cool Color |
Power | 490W |
Intensity | 2000μmol/m²/s (10cm from the lights) - dimmable from 0% to 100% |
Size (L×W×H) | 530mm×350mm×8mm |
LED Color (s) | Eighteen Colors |
Power Supply | AC 110-277V, 50/60Hz ± 5%; 2Amp |
➤ Note: Lights with a different spectrum are available according to requests
Transgenic Rice Growing | Tobacco Growing | Chilli Growing |
Orange Growing | Strawberry Growing | Arabidopsis Growing |
Potato Growing | Lettuce Growing | Wheat Growing |
Corn Growing | Tomato Growing | Rape Growing |